Indian Bank, one of India’s leading public sector banks headquartered in Chennai, has officially released the Indian Bank Apprentice Recruitment 2025 Notification to engage 1500 Apprentices under the Apprentices Act, 1961 for the financial year 2025–26.
Selected candidates will undergo one year of apprenticeship training with a monthly stipend of ₹12,000–₹15,000, depending on the location. This recruitment offers a golden opportunity to graduates who completed their degree on or after 01 April 2021..
Indian Bank Apprentice Recruitment 2025 – Overview
Particular | Details |
---|---|
Organization
SSC JE Recruitment
|
Indian Bank |
Post Name | Apprentice |
Total Vacancies | 1500 |
Notification Year | 2025–26 |
Type of Job | Apprenticeship (1 year) |
Stipend | ₹12,000–₹15,000 (Location Dependent) |
Application Mode | Online |
Important Dates – Indian Bank Apprentice 2025
Event | Date |
---|---|
Start Date to Apply | 18 July 2025 |
Last Date to Apply | 07 August 2025 |
Online Exam Date | To be Notified |
Language Proficiency Test | After Online Test |
Indian Bank Apprentice 2025 – Application Fees.
Category | Fees |
---|---|
General / OBC / EWS | ₹800 |
SC / ST / PwBD | ₹175 |
Sl. No | State / UT | Total | SC | ST | OBC | EWS | UR |
---|---|---|---|---|---|---|---|
1 | Andhra Pradesh | 82 | 13 | 5 | 22 | 8 | 34 |
2 | Arunachal Pradesh | 1 | 0 | 0 | 0 | 0 | 1 |
3 | Assam | 29 | 2 | 3 | 7 | 2 | 15 |
4 | Bihar | 76 | 12 | 0 | 20 | 7 | 37 |
5 | Chandigarh | 2 | 0 | 0 | 0 | 0 | 2 |
6 | Chhattisgarh | 17 | 2 | 5 | 1 | 1 | 8 |
7 | Goa | 2 | 0 | 0 | 0 | 0 | 2 |
8 | Gujarat | 35 | 2 | 5 | 9 | 3 | 16 |
9 | Haryana | 37 | 7 | 0 | 9 | 3 | 18 |
10 | Himachal Pradesh | 6 | 1 | 0 | 1 | 0 | 4 |
11 | Jammu & Kashmir | 3 | 0 | 0 | 0 | 0 | 3 |
12 | Jharkhand | 42 | 5 | 10 | 5 | 4 | 18 |
13 | Karnataka | 42 | 6 | 2 | 11 | 4 | 19 |
14 | Kerala | 44 | 4 | 0 | 11 | 4 | 25 |
15 | Madhya Pradesh | 59 | 8 | 11 | 8 | 5 | 27 |
16 | Maharashtra | 68 | 6 | 6 | 18 | 6 | 32 |
17 | Manipur | 2 | 0 | 0 | 0 | 0 | 2 |
18 | Meghalaya | 1 | 0 | 0 | 0 | 0 | 1 |
19 | Nagaland | 2 | 0 | 0 | 0 | 0 | 2 |
20 | NCT of Delhi | 38 | 5 | 2 | 10 | 3 | 18 |
21 | Odisha | 50 | 8 | 11 | 6 | 5 | 20 |
22 | Puducherry | 9 | 1 | 0 | 2 | 0 | 6 |
23 | Punjab | 54 | 15 | 0 | 11 | 5 | 23 |
24 | Rajasthan | 37 | 6 | 4 | 7 | 3 | 17 |
25 | Tamil Nadu | 277 | 52 | 2 | 74 | 27 | 122 |
26 | Telangana | 42 | 6 | 2 | 11 | 4 | 19 |
27 | Tripura | 1 | 0 | 0 | 0 | 0 | 1 |
28 | Uttar Pradesh | 277 | 58 | 2 | 74 | 27 | 116 |
29 | Uttarakhand | 13 | 2 | 0 | 1 | 1 | 9 |
30 | West Bengal | 152 | 34 | 7 | 33 | 15 | 63 |
Total | 1500 | 255 | 77 | 351 | 137 | 680 |
Eligibility Criteria – Indian Bank Apprentice 2025
Age Limit (As on 01 July 2025)
-
Minimum Age: 20 Years
-
Maximum Age: 28 Years
-
Age relaxation as per Govt. rules.
Educational Qualification:
-
Graduate Degree in any discipline from a recognized university.
-
Graduated on or after 01 April 2021.
Selection Process – Indian Bank Apprentice 2025
✅ Online Written Exam
✅ Local Language Test
✅ Medical Fitness & Document Verification
Exam Pattern – Indian Bank Apprentice 2025
Subject | Questions | Marks |
---|---|---|
Reasoning Aptitude | 15 | 15 |
Computer Knowledge | 10 | 10 |
English Language | 25 | 25 |
Quantitative Aptitude | 25 | 25 |
General Awareness (Banking) | 25 | 25 |
Total | 100 | 100 |
Duration: 60 Minutes |
Negative Marking: 0.25 mark per wrong answer
Stipend Structure – Indian Bank Apprentice 2025
Branch Location | Monthly Stipend |
---|---|
Metro / Urban | ₹15,000 |
Rural / Semi-Urban | ₹12,000 |
How to Apply for Indian Bank Apprentice 2025?
-
Register on NATS 2.0 Portal with full profile.
-
Visit www.indianbank.in → Career Section → Apprentice Engagement 2025.
-
Click New Registration.
-
Upload necessary documents (photo, signature, etc.).
-
Pay fees online.
-
Save/Print final application for reference.
Description | Link |
---|---|
Indian Bank Apprentice Notification | Notification |
Apply Online | Apply Online |
Indian Bank Official Website | www.indianbank.in |